ATM Phantom 30
Specification
Electrical Source (v/hz) | 380/50 |
Power (kw) | 3 |
Motor | 380v/50Hz 3-phase |
Rated Currency (A) | 6.8 |
Airflow m3/h | 25000 |
Fan Type | Centifugal |
Fan Speed | 3-phase/ 2-speed |
Pressure( pa) | 240 |
Vent Size (LXW)(mm) | 765 x 698 (side) |
745 x 680 (up) | |
745 x 680 (up) | |
Net Weiqht (±3kg) | 395 |
Aluminum Alloy Shell | Optional |
Operatinq weiqht (kg) | 1000 |
Controller | Bottwn + Knob + Switch |
Dimension LXWXH (mm) | 1735 x 1720 x 1470 (down) |
1715 x 1630 x 1470 (up) | |
1735 x 1715 x 1540 (side) | |
Pad Size LXWXH (mm) | 1168 x 710 x 100 (down) |
1168 x 655 x 100 (down) | |
1168 x 710 x 100 (up) | |
1168 x 655 x 100 (up) | |
1168 x 560 x 100 (side) | |
1168 x 655 x 100 (side) |