ATM Phantom 40
Specification
Electrical Source (v/hz) | 380/50 |
Power (kw) | 7.5 |
Motor | 380v/50Hz 3-phase |
Rated Currency (A) | 16.3 |
Airflow m3/h | 40000 |
Fan Type | Centifugal |
Fan Speed | 3-phase/ 2-speed |
Pressure( pa) | 320 |
Vent Size (LXW)(mm) | 810/746 |
Net Weiqht (±3kg) | 640 |
Aluminum Alloy Shell | Optional |
Operatinq weiqht (kg) | 1000 |
Controller | Bottwn + Knob + Switch |
Dimension LXWXH (mm) | 1890 x 1900 x 1710 (down) |
1890 x 1900 x 1735 (up) | |
1740 x 1970 x 1660 (side) | |
Pad Size LXWXH (mm) | 1168 x 720 x 130 (down) |
1168 x 720 x 130 (up) | |
1168 x 640 x 120 (side) |