ATM Phantom 50
Specification
Electrical Source (v/hz) | 380/50 |
Power (kw) | 13 |
Motor | 380v/50Hz 3-phase |
Rated Currency (A) | 28 |
Airflow m3/h | 50000 |
Fan Type | Centifugal |
Fan Speed | 3-phase/ 2-speed |
Pressure( pa) | 500 |
Vent Size (LXW)(mm) | 810/ 956 |
Net Weiqht (±3kg) | 780 |
Aluminum Alloy Shell | Optional |
Operatinq weiqht (kg) | 1000 |
Controller | Bottwn + Knob + Switch |
Dimension LXWXH (mm) | 2088 x 2070 x 1863 (down) |
2088 x 2070 x 2011 (up) | |
2172 x 2070 x 1863 (side) | |
Pad Size LXWXH (mm) | 1555 x 865 x 50 (down) |
1555 x 865 x 50 (up) | |
1555 x 865 x 50 (side) |