ATM Zephyr 06M
Specification
Electrical Source (v/hz) | 220/50 |
Power (kw) | 0.15/0.09/0.06 |
Motor | 220v/50Hz 1-phase |
Rated Currency (A) | 1.25/0.8/0.7 |
Airflow m3/h | 6000 |
Fan Type | Axial |
Fan Speed | 1-phase/ 3-speed |
Pressure( pa) | 60 |
Vent Size (LXW)(mm) | 540/ 540 |
Controller | LCD + Remote |
Net Weight (±3kg) | 42 |
Operating weight (kg) | 102 |
Dimension LXWXH (mm) | 795 x 550 x 1320 |
Pad Size LXWXH (mm) | 635 x 670 x 100 |
495 x 132 x 50 | |
Pre-dust Filter | Yes |
Exhaust | / |
Pre-Cooling | Optional |