ATM Zephyr 06W
Specification
Electrical Source (v/hz) | 220/50 |
Power (kw) | 0.12/0.1/0.06 |
Motor | 220v/50Hz 1-phase |
Rated Currency (A) | 1.2/1.0/0.8 |
Airflow m3/h | 4000 |
Fan Type | Centifugal |
Fan Speed | 1-phase/ 3-speed |
Pressure( pa) | 150 |
Vent Size (LXW)(mm) | 433/ 304 |
Controller | LCD + Remote |
Net Weight (±3kg) | 43 |
Operating weight (kg) | 83 |
Dimension LXWXH (mm) | 610 x 845 x 720 |
Pad Size LXWXH (mm) | 480 x 383 x 50 |
480 x 293 x 60 | |
Pre-dust Filter | Optional |
Exhaust | / |
Pre-Cooling | Optional |